Cookie Disclosure
Last Updated: September 28, 2020.
We use cookies and similar technologies to collect and use data as defined in our Privacy Policy as part of our sites, communications, applications, and services (“Services”). By continuing to visit or use our Services, you are agreeing to the use of cookies and similar technologies for the purposes described below.
The Technologies Used
Technology | Definition |
---|---|
Cookie | A cookie is a small file or part of a file stored on a World Wide Web user's computer, created and subsequently read by a website server, and containing personal information (such as a user identification code, customized preferences, or a record of pages visited) Persistent and Session Cookies. Persistent Cookies remain in your browser for longer than your current session time and assist in your authenticated access to the application upon return. Session Cookies are valid for the duration of your session only and expire once your session is terminated. |
Tracking Pixel | Tracking pixels are tiny snippets of code that gather information about visitors on a website—how they browse, what type of ads they click on, etc. |
Local Storage | Local storage enables a website or application to store information locally on your device(s). Local storage may be used to improve your Clockwork experience, for example, by enabling features, remembering your preferences and speeding up site functionality. |
Cookies Clockwork Uses
Marketing
Name | Provider | Type | Expiry | Purpose |
---|---|---|---|---|
CookieConsent | Clockwork | HTTP | 1 Year | Stores the user’s Cookie Consent state for the Clockwork Domain |
JSESSIONID | nr-data.net | HTTP | Session | Preserves users states across page requests |
__utm.gif | Google Analytics | Pixel | Session | Collects data on the Users browser and computer. |
__utma | Google Analytics | HTTP | 2 Years | Collects data on the number of times a user has visited the website. |
__utmb | Google Analytics | HTTP | 1 Day | Registers a timestamp with the exact time of when the user accessed the website. Used for session duration. |
__utmc | Google Analytics | HTTP | Session | Registers a timestamp with the exact time of when the user leaves the website. Used for session duration. |
__utmt | Google Analytics | HTTP | 1 Day | Used to throttle the speed of requests to the server. |
__utmz | Google Analytics | HTTP | 6 Months | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. |
ads/ga-audiences | Google Analytics | Pixel | Session | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. |
__cfduid | Clockwork | HTTP | Session | Used by the content network, Cloudflare, to identify trusted web traffic. |
__cfduid | HubSpot | HTTP | Session | Used by the content network, Cloudflare, to identify trusted web traffic. |
local_storage_support_test | HTML | Persistent | Used in context with the local-storage function in the browser. This allows the website to load faster by pre-loading certain procedures. | |
lang | HTTP | Session | Remembers Users selected language version of a website/ Set by LinkedIn when a web page contains an embedded “Follow Us” panel. | |
_ga | Google Analytics | HTTP | 2 Years | Registers a Unique ID used to henerate statistical data on how the visitor uses the website. |
_gat | Google Analytics | HTTP | 1 Day | Used to help throttle requests. |
_gid | Google Analytics | HTTP | Session | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. |
collect | Google Analytics | Pixel | Session | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. |
Product
Name | Provider | Type | Expiry | Purpose |
---|---|---|---|---|
clockwork_session | Clockwork | HTTP | Session | Used by Clockwork to preserve states throughout the Clockwork application |
user_loggedin | Clockwork | HTTP | Session | Used by Clockwork to ensure security and privacy for Authenticated Clockwork Users. |
auth_token | Clockwork | HTTP | 1 Month | Used by Clockwork to ensure security and privacy for Authenticated Clockwork Users. |
cwiam_jwt_token | Clockwork | HTTP | 1 Day | Used by Clockwork to ensure security and privacy for Authenticated Clockwork Users. |
events/1/# | bam.nr-data.net | Pixel | Session | |
pendo_identity | Pendo.io | HTTP | 3 Months | Pendo is Used by Clockwork to support User insights and product analytics. |
fs_uid | Pendo.io | HTTP | 10 Months | Pendo is Used by Clockwork to support User insights and product analytics. |
PendoXSRFToken | Pendo.io | HTTP | Session | Pendo is Used by Clockwork to support User insights and product analytics. |
_fbp | Pendo.io | HTTP | 75 Days | Pendo is Used by Clockwork to support User insights and product analytics. |
Cookie Consent
You have choices on how Clockwork uses cookies and similar technologies. Please note that if you limit the ability of Clockwork to set cookies and use similar technologies, you may worsen your overall user experience.
By continuing to visit or use our Services, you are agreeing to the use of cookies and similar technologies for the purposes described in this policy.
Some mobile device operating systems such as Android and iOS provide the ability to opt out of the use of mobile advertising IDs for ads personalization. You can learn how to use these controls by visiting the manufacturer’s website for both Android and iOS.